8:30 minute mile pace
An 8:30 minute mile is 5:17 per kilometre, or 7.06 mph and 11.36 km/h.
Held evenly from start to finish, that pace gets you:
- 5K in 26:25 · Split breakdown
- 10K in 52:49 · Split breakdown
- Half marathon in 1:51:26 · Sub 1:50 half marathon pace
- Marathon in 3:42:52 · Sub 3:45 marathon pace
Your potential
The same pace means different things depending on the effort it is for you.
Find the row that matches how 8:30 min/mile feels in training and read across for the race times a runner at that level can expect.
| If 8:30 min/mile is… | 5K | 10K | Half marathon | Marathon |
|---|---|---|---|---|
| your easy running paceVDOT 45 – 57 | 17:49 – 21:37 | 36:56 – 44:50 | 1:21:41 – 1:39:22 | 2:50:38 – 3:26:32 |
| your marathon paceVDOT 40 – 45 | 21:52 – 24:05 | 45:21 – 49:58 | 1:40:32 – 1:50:48 | 3:28:51 – 3:49:25 |
| your threshold (tempo) paceVDOT 38 – 40 | 24:19 – 25:03 | 50:28 – 51:59 | 1:51:55 – 1:55:17 | 3:51:40 – 3:58:22 |
| your interval paceVDOT 34 – 35 | 26:43 – 27:53 | 55:29 – 57:57 | 2:03:01 – 2:08:27 | 4:13:43 – 4:24:28 |
| your mile race pace (repetition pace)VDOT 33 | 28:32 | 59:19 | 2:11:26 | 4:30:22 |
From the Daniels VDOT model behind the race time predictor, which assumes you are trained for each distance.
More
Nearby paces: 7:30 min/mile · 8:00 min/mile · 9:00 min/mile · 9:30 min/mile
Convert another pace with the pace converter, or see a whole range on the pace conversion chart.
Training for a race? Browse 5K, 10K, half marathon and marathon training plans on Training Plan.